You have no items in your shopping cart
Key Features
- OpenMode time/temperature programming (no restrictions on number of programs or steps)
- Intuitive 4.3” (10.9 cm) SmartTouch display
- 11 languages: French, German, Spanish, Chinese, Portuguese, Russian, Hindi, Arabic, Italian, Korean, English
- Variable speed pump with open- and closed-loop external circulation capability
- Swivel 180™ Rotating Controller
- On-board connectivity: USB-A & B, Ethernet, RS-232/RS-485, remote on/off and external temperature probe
- Event scheduling (time & date) with real-time clock
- Review temperature trends for up to 10 days
- Multiple selectable “home” screens
- On-screen help
- Automatic and/or user-adjustable performance optimization
- 10-point calibration capability
- Includes Enhanced Performance Hardware & Software Package (Pt100 temperature probe, USB flash drive for data logging, stainless steel fittings and tubing adapters, PolyScience LabVIEW Virtual Instrument, iPhone application download)
Common Specifications
| Working Temperature Range °F | Ambient + 20° to 392° | 
|---|---|
| Working Temperature Range °C | Ambient +10° to 200° | 
| Reservoir Capacity (gallons) | 3.96 | 
| Reservoir Capacity (liters) | 15 | 
| Reservoir/Tank Material | Stainless Steel | 
| Reservoir Cover | Included | 
| DuraTop | Yes | 
| LidDock | Yes | 
| Working Access (L x W x D) (inches) | 8.35 x 10.88 x 5.5 in | 
| Working Access (L x W x D) (cm) | 21.2 x 27.6 x 14 cm | 
| Temperature Stability °F | ±0.02° | 
| Temperature Stability °C | ±0.005° | 
| Display | 4.3" SmartTouch Touchscreen | 
| Display Resolution (Set) | 0.01 | 
| Display Resolution (Read) | 0.001 | 
| Pump Type | Pressure/Suction | 
| Pump Speed | Variable | 
| Process Connections | 1/4" (F) NPT | 
| External Temperature Control Capability | Yes | 
| Flammability Class (DIN 12876-1) | III (FL) | 
| Over-Temperature Protection / Failsafe Heater Control | Yes | 
| Low Liquid Level Protection | Yes | 
| Reservoir Drain | Yes | 
| Cooling Coil | Yes | 
| Included Software | PolyTemp Viewer, TDMS file viewer, USB driver, Time/Temperature Program Generator, PolyTemp Remote iPhone application | 
| Maximum Ambient Temperature °F | 95° | 
| Maximum Ambient Temperature °C | 35° | 
| Overall Dimensions (L x W x H) (inches) | 22.4 x 14.5 x 16.6 in | 
| Overall Dimensions (L x W x H) (cm) | 56.9 x 36.8 x 42.2 cm | 
| Environmental Compliance | RoHS, WEEE | 
| Shipping Weight (pounds) | 62.0 | 
| Shipping Weight (kilograms) | 28.1 | 
| Part # | AD15H200-A12E | 
60 Hz Only
| Part Number | AP15H200-A11B | 
|---|---|
| Maximum Pressure (psi) | 4.3 | 
| Maximum Pressure (bar) | |
| Maximum Pressure Flow Rate (gpm) | 5.30 | 
| Maximum Pressure Flow Rate (l/min) | 20.1 | 
| Maximum Suction Flow Rate (gpm) | 3.9 | 
| Maximum Suction Flow Rate (l/min) | 14.7 | 
| Included Hardware | Nylon hose adapters for 3/8", 1/4", and 3/16" | 
| Heater Wattage | 1100 | 
| Electrical Requirements (VAC/Hz/Ph/A) | 120/60/1/10 | 
| Regulatory Approvals | ETL | 
 
   
 



 
                                                                  