You have no items in your shopping cart

24/7 Customer Service

Satisfaction Guarantee

Fast Delivery

Reasonable Price
Polyscience 40C to -20C LS Benchtop Circulating Chiller (Multiple Pump Options)
                                                Information
                                                                      
                    *Scroll for details on each model*
PolyScience LS51MX1A110C Benchtop Recirculating Chiller, -20° to 40°C, 750W; 120 VAC (14.5psi)
Compact size maximizes bench space – simple operation and maintenance
- Low noise output for quiet laboratory atmosphere
- Top-mounted fill port with built-in fluid filter
- Illuminated fluid-level indicator on front panel for easy viewing
- Temperature range of -20° to 40°C with 750W cooling capacity
- 2 year warranty
Specifications
| Working Temperature Range | -4° to 104°F / -20° to 40°C | 
| Reservoir Capacity | 0.7 gallons / 2.65 liters | 
| Reservoir Cover | Screw-on cap | 
| Cleanable Air Filter | Yes | 
| Temperature Stability | ±0.2°F / ±0.1°C | 
| Display Type | LED | 
| Pump Type | Centrifugal | 
| Pump Speed | Constant, Single Speed | 
| Connections | 1/2" (F) NPT | 
| Over-Temperature Protection | Yes | 
| Reservoir Level Indicator | Yes | 
| WhisperCool Environmental Control Technology | Yes | 
| Cool Command Refrigeration Technology | Yes | 
| Reservoir Drain | Yes | 
| Maximum Ambient Temperature | 95°F / 35°C | 
| Compressor Size (HP) | 1/2 | 
| Refrigerant | R404A | 
| Maximum Pressure | 14.5 psi / 1.00 bar | 
| Maximum Pressure Flow Rate | 3.50 gpm / 13.2 l/min | 
| Cooling Capacity, -20°C (W) | 260 | 
| Cooling Capacity, -10°C (W) | 475 | 
| Cooling Capacity, -5°C (W) | 600 | 
| Cooling Capacity, 0°C (W) | 750 | 
| Cooling Capacity, +10°C (W) | 1130 | 
| Cooling Capacity, +20°C (W) | 1290 | 
| Cooling Capacity, +30°C (W) | 1460 | 
| Cooling Capacity, +40°C (W) | 1610 | 
| Hardware Included | Two sets Inlet/Outlet adapters, 1/2 inch male NPT, 5/8 inch male NPT | 
| Regulatory Approvals | TUV | 
| Overall Dimensions | 23.9 x 10 x 19 inches / 60.7 x 25.4 x 48.3 cm | 
| Ship Weight | 102 lbs / 46.3 kg | 
| Power | 120 VAC, 60Hz | 
| Order Information | PolyScience LS51MX1A110C | 
LS SERIES CHILLER, CENTRIFUGAL PUMP 9 PSI; 14.8 L/MIN
Product # LS51M11A110C
                      Didn't find what you're looking for?
Let us help!
                  Let us help!
                                                Related products
                                                                      
 
  Reviews
    
 
  
 
 
  
 
 
  average of 0 review(s)
 
  
  
 No reviews found...
   
   
  
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                   
                                                                           
                                                                           
                                                                           
                                                                           
                                                                          